|
|
Historische Brennereien
|
BABUTE | Standort: Schottland, Argyll Besitzer: Donald Steward In Betrieb: 1798-99 |
BADARRACH | Standort: Schottland, Sutherland Besitzer: Thomas Houston In Betrieb: 1826 - 1833 |
BALDARROCH | Weitere Namen: BALDANACK wahrscheinlich auch
FRENCHMILL Standort: Schottland, Stirlingshire, Campsie, wahrscheinlich NS652766 Besitzer: John Forrest In Betrieb: 1825 - 1832 |
BALERNO | Weitere Namen: BALLARNO Standort: Schottland, Midlothian, NT1665 Besitzer: Balnero Distillerie Co. (John Fullerton & Co.) In Betrieb: 1825 - 1830 |
BALFRON | Weitere Namen: BALFOUR Standort: Schottland, Stirlingshire, NS55488 Besitzer: George Conell (Connall) In Betrieb: 1828 - 1837 |
BALLACKARSE | Standort: Schottland, Inverness In Betrieb: 1816-19 |
BALLAGORT | Weitere Namen: BLAIRGORTS Standort: Schottland, Stirlingshire, Kippen, NS598939 Besitzer: John Zuille (Yuill) In Betrieb: 1825 - 26 |
BALLAIRD | Standort: Schottland, Stirlingshire, Buchlyvie,
NS5592 Besitzer: Robert Dewar & Co In Betrieb: 1825 - 26 |
BALLECHIN | Weitere Namen: BALLECHAN Standort: Schottland, Perthshire, NN943530 Besitzer: William Rose In Betrieb: (1810) 1818 - 1927 Produktion: 45.000 l pro Jahr |
BALLEGREGGAN | Standort: Schottland, Campbeltown Besitzer: Donald McLean In Betrieb: 1790 - 1797 |
BALLIE | Standort: Schottland, Caithness, ND047653 Besitzer: Mr. Polson In Betrieb: 1798 |
BALLIED | (wahrscheinlich identisch mit BLAIRGOWRIE,
WOODSIDE) Standort: Schottland, Perthshire, Kinloch, NO1544 Besitzer: John Bruce & Co. In Betrieb: 1827 - 1834 |
BALLINTOMB | Weitere Namen: BELANTOMB, BELINTOMB, BALENTOMB Standort: Schottland, Morayshire, Knockando, NJ2142 Besitzer: John Steward Smith In Betrieb: 1825 - 1867 |
BALLOCH | Standort: Schottland, Dumbartonshire, NS3983 Besitzer: William Moody In Betrieb: 1816 - 1829 |
BALLURE | Standort: Schottland, Argyll, Nahe Oban Besitzer: Duncan McIntyre In Betrieb: 1817 - 1837 |
BALLYGRANT | (wahrscheinlich identisch mit LOSSIT) Standort: Schottland, NR3966 Besitzer: D. McNicoll & Co. In Betrieb: 1821 |
BALMORE | Standort: Schottland, Stirlingshire, Baldernock,
NS604734 Besitzer: John Foyer In Betrieb: 1833 |
BALNACRAIG | Weitere Namen: BALLINCHRAIGH, BALLINCRAIG, BALNACRIE Standort: Schottland, Perthshire, Moulin, NN961570 Besitzer: Peter Dougall & Co. In Betrieb: 1825 - 1867 |
BALNAGUARD | Standort: Schottland, Perthshire, NN9451 Besitzer: John Reid In Betrieb: 1798 |
BALNAKELLY | Standort: Schottland, Perthshire, Moulin, NN946598 Besitzer: Alexander Campbell & Co. In Betrieb: 1817-9 |
BALNAKETOCH | Weitere Namen: BARNAKITTO Standort: Schottland, Perthshire Besitzer: John Porteous In Betrieb: 1818 - 1826 |
BALON | Standort: Schottland, Perthshire Besitzer: Robert McIntosh In Betrieb: 1798 |
BANK | Weitere Namen: BANK OF BISHOPSTOWN Standort: Schottland, Kirkudbright, NX677515 Besitzer: John Finlay In Betrieb: 1825 - 1837 |
BANKELL | Standort: Schottland, Stirlingshire Besitzer: William Buchanan In Betrieb: 1816-17 |
BANKHALL | Standort: England, Lancashire, Liverpool Besitzer: R.W. Preston & Co. Ltd In Betrieb: 1710 - 1889 |
BANKFOOT | (wahrscheinlich identisch mit SOUTHERHILL) Standort: Schottland, Perthshire, NO0735 Besitzer: A. & J. Young In Betrieb: 1829-30 |
BANKIER | Standort: Schottland, Stirlingshire, NS778789 Besitzer: DCL In Betrieb: 1828 - 1928 Still: 3 Pot Stills 1 Wash Still 17.000 l 2 Spirit Stills Produktion: 480.000 l pro Jahr
|
BANKSIDE | Standort: Schottland, Perthshire Besitzer: Alexander Robertson In Betrieb: 1825-30 |
BANKS O`DEE | Standort: Schottland, Aberdeen In Betrieb: 1825 (Von Schmugglern abgebrannt) |
BARK MILL | Standort: Schottland, Aberdeenshire Besitzer: William Anderson & Co. In Betrieb: 1825 - 1834 |
BARKMILL | Standort: Schottland, Perthshire Besitzer: John McLeish In Betrieb: 1830 - 1834 |
BARNSHILL | Standort: Schottland, Stirlingshire Besitzer: Charles Bell In Betrieb: 1795 |
BARRELWELL | Standort: Schottland, Angus, Brechin, NO5646 Besitzer: James Black In Betrieb: 1842 |
BARRONEPARK | Weitere Namen: BARONES PARK Standort: Schottland, Bute, Rothesay, NS080637 Besitzer: James Muir In Betrieb: 1798 - 1833 |
BARROWFIELD | Standort: Schottland, Calton, Glasgow, NS608641 Besitzer: John Cairnie & Co. In Betrieb: 1803 - 1847 |
BEAULY | Standort: Schottland, Inverness-Shire, NH5246 Besitzer: Alexander Shepherd In Betrieb: 1826-30 |
BEITH | Standort: Schottland, Ayrshire, NS3554 Besitzer: Thomas Flemming In Betrieb: 1798 |
BELLEFIELD | Standort: Schottland, Dumbartonshire,
Kirkintilloch,
NS6674 Besitzer: Bellefield Distillerie Co. In Betrieb: 1895-97 |
BELVIEW | Standort: Schottland, Bereich Glasgow Besitzer: John Bilton In Betrieb: 1825-26 |
BENACHIE | Weitere Namen: JERICHO Standort: Schottland, Aberdeenshire, Insch, NH632331 Besitzer: Callander & Graham In Betrieb: 1824 - 1915 |
BENMORE | Standort: Schottland, Campbeltown, Saddell Street Besitzer: DCL In Betrieb: 1868 - 1929 Verfahren: Zweifachdestillation Stills: 1 Pot Still Paar 1 Wash Still 6.500 l 1 Spirit Still 3.000 l Produktion: 230.000 l pro Jahr |
BEN WYVIS (1) | Weitere Namen: FERINTOSH (1893 - 1926) Standort: Dingwall, Ross & Cromarty, NH551583 Besitzer: DCL Lizenz: John Begg Ltd. In Betrieb: 1879 - 1926 Getreide: 100 % gemälzte Gerste Malz: Aus eigenen Maltings Maltings: Floormaltings Stills: 1 Pot Still Paar 1 Wash Still 10.000 l 1 Spirit Still Produktion: 420.000 l pro Jahr |
BIRNAM | Weitere Namen: LITTLE DUNKELD Standort: Schottland, Perthshire, NO0342 Besitzer: David Burns In Betrieb: 1821 - 1831 |
BISHOP BRIDGE | Weitere Namen: BISHOPBRIGGS Standort: Schottland, Lanarkshire, Cadder, NS6170 Besitzer: Mathew Cleland In Betrieb: 1830 - 1836 |
BLACKBURN (1) | Standort: Schottland, Aberdeenshire, NJ8212 Besitzer: Wilson & Co. In Betrieb: 1825 - 30 |
BLACKBURN (2) | Standort: Schottland , Midlothian, 4 Meilen von
Edinburgh In Betrieb: 1790 |
BLACKHALL | Standort: Schottland, Renfrewshire, Paisley, NS4963 Besitzer: Alexander Dewar In Betrieb: 1780 - 1788 |
BLACKHILL | Standort: Schottland, Perthshire, Logierait, NN874527 Besitzer: Allen Thomson In Betrieb: 1798 - 1833 |
BLACK MIDDENS | Standort: Schottland, Banfffshire, Cabrach, NJ426260 Besitzer: James Smith In Betrieb: 1825-26 |
BLAIRGOWRIE | (wahrscheinlich identisch mit BALLIED) Standort: Perthshire Besitzer: William Johnstone In Betrieb: 1798 |
BO`NESS (1) | Standort: Schottland, West Lothian, Borrowstouness
(Heute Bo`ness), West End, NS991813 Besitzer: John Dewar & Sons Ltd. In Betrieb: 1813 - 1925 Stills: Bis 1876: Pot Stills Ab 1876: Column Stills zur Grain Produktion Produktion: 2.250.000 l pro Jahr |
BO`NESS (2) | Standort: Schottland, West Lothian, Bo`ness, South
Street, NT0081 Besitzer: John Grieve In Betrieb: 1817 - 1842 |
BOGGS | Standort: Schottland, Lanarkshire, NS689619 Besitzer: James Brown In Betrieb: 1795 |
BOGROY | Standort: Schottland, Knockando, Moray, NJ237428 Besitzer: Charles Fraser (Gelegenheits Destiller) In Betrieb: 1843 |
BOGSIDE | Standort: Schottland, Balmore, Stirlingshire, NS6073 Besitzer: Thomas Miller Muir In Betrieb: 1818 - 1837 |
BON ACCORD | Weitere Namen: NORTH OF SCOTLAND (1896 - 1910) Standort: Hardgate, Aberdeen, NJ932046 Besitzer: Dailuaine Talisker Distilleries Ltd. In Betrieb: 1855 - 1910 Produktion: 780.000 l pro Jahr |
BONCLOICH | Standort: Schottland, Stirlingshire Besitzer: George Brown In Betrieb: 1825-8 |
BONHILL | Standort: Schottland, Dumbartonshire, NS4080 Besitzer: Joseph McEwan In Betrieb: 1825-28 |
BONNYMUIR | (Wahrscheinlich identisch mit BROOMHILL, DAMHEAD) Standort: Schottland, Stirlingshire, Bonnybridge, NS8279 Besitzer: Andrew James Grosart In Betrieb: 1831 - 1837 |
BONNYTOWN | Weitere Namen: BONNYTON Standort: Schottland, West Lothian, Linlithgow, NT0178 Besitzer: More & Williamson In Betrieb: 1775 - 1826 |
BOWERTOWER | Standort: Schottland, Caithness, ND2262 Besitzer: James Leith In Betrieb: 1826 - 31 |
BRABSTER | Standort: Schottland, Caithness, ND3269 Besitzer: George Sutherland In Betrieb: 1798 |
BRAELANGWELL | Standort: Schottland, Ross & Cromarty, Nahe
Fortrose, NH690640 Besitzer: George Andrews In Betrieb: 1826 - 1843 |
BRAES OF DUNVORNY | Weitere Namen: BRAYES OF DUNVORNY Standort: Schottland, Ross & Cromarty NH6057 Besitzer: James Urquhart In Betrieb: 1818 - 1821 |
BRAES OF GLENLIVAT | Weitere Namen: BRAEVAIL Standort: Schottland, Banffshire, NJ222206 Besitzer: Grant & Co. In Betrieb: 1825-26 |
BRAES OF TULLYMET | Standort: Schottland, Perthshire, NO0035 Besitzer: Alexander Sim In Betrieb: 1828 - 1834 |
BRAWLBIN | Standort: Schottland, Caithness, ND0757 Besitzer: Sinclair Sutherland In Betrieb: 1798 Aufgeteilt: 1821 in Brawlbin north und Brawlbin south BRAWLBIN NORTH Standort: Schottland, Caithness, ND0757 Besitzer: James Sutherland In Betrieb: 1821 - 1826 |
BRAWLBIN SOUTH | Standort: Schottland, Caithness, ND0757 Besitzer: Sinclair Sutherland In Betrieb: 1821 - 1826 |
BRIDGEND | Standort: Schottland, Perthshire wahrscheinlich
NO1223 Besitzer: James McFarlane In Betrieb: 1817-19 |
BRIDGEND | Weitere Namen: NEWTON (1821 - 22) Standort: Schottland, Islay, NR336625 Besitzer: D. McEachran jun. & Co. In Betrieb: 1818 - 22 |
BRIDGE OF DON | Weitere Namen: DON BRIDGE Standort: Schottland, Aberdeen, NJ9409 Besitzer: John Easton In Betrieb: 1794 - 1820 |
BRIDGETON | Weitere Namen: Brigton, Hopewell Standort: Schottland, Glasgow, NS607636 Besitzer: A. M. Foreman In Betrieb: 1816 - 1826 |
BRISTOL | Standort: England, Bristol Besitzer: The Bristol Distilling Co. Ltd. In Betrieb: 1889 |
BROADFORD | Standort: Schottland, Aberdeen, NJ939069 Besitzer: Broadford Distillery & Co. In Betrieb: 1825 - 1834 |
BROMLEY | Standort: England, London Besitzer: John Currie & Co. In Betrieb: 1889 |
BROOMBRAE | Standort: Schottland Besitzer: Edward Robertson In Betrieb: 1833-34 |
BROOMHILL | Weitere Namen: BONNYMUIR Standort: Schottland, Stirlingshire, Bonnybridge, NS826799 Besitzer: George & Alexander Guild In Betrieb: 1828 - 1867 |
BRORA | Weitere Namen: CLYNELISH (bis 1969) Standort: Schottland, Sutherland, NC897054 Besitzer: United Distillers plc Lizenz: Ainslie & Heilbron (Distillers) Ltd In Betrieb: 1819 - 1983 Getreide: 100 % gemälzte Gerste Verfahren: Zweifachdestillation Stills: 1 Pot Still Paar 1 Wash Still 13.500 l 1 Spirit Still 13.500 l Befeuerung: Dampf Produktion: 1.000.000 l pro Jahr |
BROWNFIELD | Standort: Schottland, Glasgow, NN583651 Besitzer: Gilbert Fleck & Co. In Betrieb: 1816-17 |
BUCK | Standort: Schottland, Banffshire, Nahe Cabrach,
NJ397244 Besitzer: Elizabeth Smith In Betrieb: 1826 - 1833 |
BUGHT | Standort: Schottland, Inverness, NH6543 Besitzer: James Cumming In Betrieb: 1798-99 |
BURNBRAE | Standort: Schottland, Stirlingshire Besitzer: James Douglas In Betrieb: 1816-19 |
BURNEND | Standort: Schottland, Aberdeenshire, Huntly, NJ537404 Besitzer: William Christie In Betrieb: 1824-29 |
BURNSIDE | Standort: Schottland, Glasgow, Cowcaddens,
Blackquarry, NS586666 Besitzer: Daniel Campbell In Betrieb: 1824-28 |
BURNSIDE | Standort: Schottland, NJ5967 Besitzer: James Farquharson In Betrieb: 1833-37 |
BURNSIDE | Standort: Schottland, Campeltown, Witchburn Road Besitzer: Colvill & Greenlees In Betrieb: 1825-1919 Getreide: 100 % gemälzte Gerste Verfahren: Zweifachdestillation Stills: 1 Pot Still Paar 1 Wash Still 7.800 l 1 Sprit Still 3.250 l Kapazität: 100.000 l pro Jahr |
Copyright © 1998-99 Ralf Degner
|