Name | Country | Type | Remark | Status | Pic. |
A | |||||
Aberfeldy | Scotland | Malt | (DCL) United Distillers | 3 | Yes |
Aberlour | Scotland | Malt | Pernod (Richard) / Campbell Distillers. | 3 | Yes |
Alberta | Canada | Canadian Whisky | from Alterta Distillers Carrington Alberta Premium Alberta Springs Tangleridge |
1 | No |
Allt-A-Bhainne | Scotland | Highland Speyside | Not for sale at present time ? Seagram Distillers |
2 | Yes |
An Cnoc | Scotland | Speyside | (AKA: Knockdhu) Inver House Distillers |
3/4 | Yes |
Ancient Age | America | Ancient Age Kentucky Straight Bourbon Ancient Ancient Age - 10 Years old. 43% Barrel 107 Elmer T. Lee Blanton's single Barrel Hancock's Reserve 10-Star |
Ancient Age | 1 | No |
Ancestral | Scotland | Single malt | 100% Sherry | 0 | - |
Antiquary, The | Scotland | De luxe blend. | Owned by United Distillers. | 1 | No |
Ardbeg | Scotland | Islay - Single Malt | Hiram Walker / Producer : Allied Distillers | 3 | Yes |
Ardmore | Scotland | Malt | Allied Distillers. | 3 | Yes |
Argyll | Scotland | Malt | - | 0 | - |
Asama | Japan | Blended | Ocean Whisky | 0 | - |
Auchentoshan | Scotland | Western Lowland | Morrison Bowmore Distillers | 4 | Yes |
Auchroisk | Scotland | Highland Speyside - Single Malt | (AKA : The Singleton - The Singleton of Auchroisk.) | 3 | Yes |
Auld Lang Syne | Scotland | Blended | Brought out to celebrate the New Year with a play on the word Langs | - | - |
Aultmore | Scotland | Highland Speyside (Isla) - Malt | United Distillers | 2 | Yes |
Avonside | Scotland | Blended | Gordon & Macphail | 1 | No |
Name | Country | Type | Remark | Status | Pic. |
B | |||||
Baby Power, The | Ireland | Irish Whiskey | John Powers & Son | 0 | - |
Bailey | Ireland | Cream liqueur | R. & A. Bailey & Co., Dublin. | 0 | - |
Bailie Nicol Jarvie | Scotland | Blended. | MacDonald and Muir. | 2 | No |
Baker´s | USA | Kentucky | Bourbon | 1 | Yes |
Balblair | Scotland | Highland Northern | Single Malt | 3 | Yes |
Ballantine | Scotland | Blended | Ballantine's / Ballantines | 4 | Yes |
Balmenach | Scotland | Highland Speyside. - Malt. | (Used in Crabbie's blends) | 2 | Yes |
Balvenie, The | Scotland | Malt | Highland Speyside | 3 | Yes |
Banff | Scotland | Highland Speyside - Malt. | (Deveron) | 2 | Yes |
Barleycorn ? | Irish ? | ? | Ireland or Scotland | 0 | - |
Barrel Reserve | American | ? | The Seagram Company Limited. | 0/1 | No |
Barton Reserve | American | Blend | Barton Distilling Company | 0 | - |
Basil Haydens | USA | Kentucky | 8 Years old. 40% vol. | 0 | - |
Beam's Choice | USA | Bourbon Kentucky | See : Jim Beam - 5 Years old. 40% | 0 | - |
Bell's | Scotland | Blended. | Scotch Whisky. By Athur Bell & Son. | 2 | Yes |
Ben Alder | Scotland | Blended | Scotch whisky - Gordon & Macphail | - | - |
Ben Nevis | Scotland | Highland Western - Malt. | At the foot of Scotlands highest mountain. Also availible as Ben Nevis 13 cask |
2 | Yes |
Ben Wyvis | Scotland | Highland Northern - Malt. | Only used within blends. | 2 | No |
Benchmark Single Barrel | USA | Bourbon Kentucky | 47% | 0 | - |
Beneagles | Scotland | Blended | Blend of 100% Scotch whisky | 0 | - |
Benriach | Scotland | Highland - Malt. | 1994 first official bottling as a single malt. 10 years old from Seagram. |
2 | Yes |
Benrinnes | Scotland | Highland Speyside - Malt. | ? United Distillers | 2 | No |
Benromach | Scotland | Highland Speyside Malt. | AKA: Benromach Glenlivet Gordon & MacPhail |
2 | Yes |
Big "T" | Scotland | Blended and de luxe | Big T from Tomatin Distillery Company. | 2 | No |
Bishop's Malt | Scotland | Blended | Vatted Malt - Islay. | 0 | - |
Black and White | Scotland | Blended | Black & White / United Distillers. | 1 | No |
Black Barrel Single Grain | Scotland | Grain whisky. | - | 0 | - |
Black Bottle | Scotland | Blended | Allied Distillers | 1 | No |
Black Bush | Irish | Blended. | Old Bushmills Distillery. | - | - |
Black Bottle | Scotland | Blended. | Allied Distillers | 0 | - |
Black Cat | Thailand | Blended | Thai whisky | 0 | - |
Black Cock | Scotland | Blended | Blend from Burn Steward | 0 | - |
Black Douglas | Scotland | ? | from Seagram | 0 | - |
Black Eagle | Scotland | Blended | - | 0 | - |
Black Horse | Italian | Blended | - | 0 | - |
Black Jack | ? Local | ? | Seagram | 0 | - |
Black Nikka Whisky | Japan | Japanese Whisky | Nikka | 0 | - |
Black Prince | Scotland | Blended | 12 Years old. | 0 | - |
Black Ribbon | Sweden | Vatted Malt | 10 Years old. Thanx to Bosse Axelson - Bozo's Whisky Links |
0 | - |
Black Velvet | Canadian | Canadian Whisky | 40% | 0 | - |
Black Watch | Scotland | Blended | Known throughout the world until 1997 as Seagram's popular dram 100 Pipers. | 0 | - |
Black-50 | Japan | Japanese Whisky | Nikka | 0 | - |
Blackadder Single Cask | Scotland | Speyside | Blackadder | 0 | - |
Bladnoch | Scotland | Lowland South (Borders) - Malt. | The most southerly of Scotland's distilleries. | 3 | Yes |
Blair Athol | Scotland | Highland Central - Malt. | (The village is spelled Atholl) | 3 | Yes |
BlairMhor | Scotland | ? | 0 | Yes | |
Blanton's Single Barrel bourbon |
USA | Kentucky Bourbon | 46,5%. Honored by Lane Report Magazine as World's Best Bourbon 3 years in a row. |
0 | - |
Blenders Pride | ? Local | ? | Seagram | 0 | - |
Blue Hanger | Scotland | Blended | Berry Bros. & Rudd. | 0 | - |
Booker's Kentucky Bourbon (126,5 Proof) |
American | Kentucky Bourbon | 7 Years old - 63,25% | 0 | - |
Boston Club | ? Local | ? | Seagram | 0 | - |
Bow Street | Ireland | Single distillery Irish whiskey. |
Bow Street Distillery | 0 | - |
Bowmore | Scotland | Islay | Malt | 3 | Yes |
Bozwin | Palestine | Palestine Whisky |
Garanteed Pure and the Produce of the Jewish Colonies in Palastine. | 0 | No |
Brackla, Royal | Scotland | Highland Speyside | (Findhorn Valley) See Royal Brackla |
0 | - |
Braes of Glenlivet | Scotland | Highland Speyside (Livet) - Malt. | Old Norse (Hillside or steep bank) | 3 | Yes |
Breath of Adelphi | Scotland | Blended | - | 0 | - |
Braeval | Scotland | Highland Speyside (Livet) - Malt. | Originally called Braes of Glenlivet | - | - |
Brechin | Scotland | Malt. | - | 0 | - |
Brig O' Perth | Scotland | Blend | - | 0 | - |
Brora | Scotland | Northern Highland Malt | Distillery closed in the early 1980s Earlier times been called Clynelish. |
2 | Yes |
Bruichladdich | Scotland | Single Islay Malt - Malt. | (Loch Indaal) 10 Years old & 15 Years old / 43%. |
2 | Yes |
Bruchana's | Scotland | Blended | Bruchanas is distilled at the Dalwhinnie distillery. | 0 | - |
Bunnahabhain | Scotland | Islay - Malt. | 12 Years old Malt. | 3 | Yes |
Burke's Select | Canada | Canadian Whisky | from Corby | 0 | - |
Bushmills | Ireland | varries | 40-42% | 3 | Yes |
Name | Country | Type | Remark | Status | Pic. |
C | |||||
C. W. Hirsch Reserve | USA | Kentucky | 16 Years old - 45,8% | 0 | - |
C. W. Hirsch Reserve | USA | Kentucky | 19 Years old. - 46,5% | 0 | - |
Cabin Still | American | Kentucky Straight Bourbon | Cabin Still Distillery | 0 | - |
Cadenhead's Putachieside | Scotland | Liqueur Whisky | Wm Cadenhead, Aberdeen | 0 | - |
Caledonian | Scotland | Grain | - | 0 | - |
Cambus | Scotland | Grain | - | 0 | - |
Cameron Brig | Scotland | Grain | Cameronbridge Distillery. | 1 | No |
Campletown Loch | Scotland | Blended | - | 0 | - |
Caol Ila | Scotland | Islay - Malt. | 12 Years Old. (Alias Glen Isla) | 2 | No |
Canadian Club | Canadian. | Canadian Rye (Bourbon) | Canadian Club they are in reality Canadian Rye Wiskey just as the other Canadian products. | 0 | Yes |
Canadian Club Classic | Canadian. | Canadian Rye Wiskey | 12 Years. : 2 - Yes | 2 | Yes |
Canadian Club | Canadian. | Canadian Rye Wiskey | 15 years and 20 years old | 0 | - |
Canadian Company | Canadian. | Canadian whisky | The label is owned by Rider. | 0 | - |
Canadian Mist | Canada | Canadian whisky | - | 1 | Yes |
Caperdonich | Scotland | Highland Speyside - Malt. | - | 2 | No |
Captain's Table | Canada | Canadian Whisky | From McGuiness | 0 | - |
Cardels Schess.? | - | - | (Sikkert stavet forkert : CP. ? Hvad siger du ?) Is it spelled correct ? : CP ??? |
0 | - |
Cardhu | Scotland | Highland Speyside - Malt. | (AKA : Cardow) | 3 | Yes |
Cardow | Scotland | Highland Speyside | (See Cardhu) | - | - |
Carolans | Ireland | Cream liqueur | T. J. Carolan & Son Ltd. | 0 | - |
Cassebridge | Scotland | Grain | - | 0 | - |
Catto's | Scotland | Blended | James Catto one of the best known whisky merchant in Victorian Aberdeen. | 0 | - |
Century : Chivas Brothers |
Scotland | Blended | 100 different Malt Whiskies Chivas Brothers 1801 Chivas Brothers The Century of Malts |
1 | Yes |
Cheers | Scotland | Blended | Scotch blended whisky. | 0 | - |
Chicken Cork | America | Medicine :) | Kentucky Distillers and Warehouse Co. Inc. Aged in wood for medicinal use. |
0 | - |
Chivas Century (See Century)´ |
Scotland | Vatted | Malt | - | - |
Chivas Imperial | Scotland | ? (Blended ?) | Recommended by CP. | 0 | Yes |
Chivas Regal Premium Scotch |
Scotland | Blended | 12 and 18 years old. | 3 | Yes |
Clan Campbell | Scotland | Blended | Campbells are one of the great clans in Scotland. | - | - |
Clan MacGregor | Scotland | Blended | - | - | - |
Classic Malt of Scotland | Scotland | Malt | Six classic malts of Scotland. | 3 | Yes |
Claymore, The | Scotland | Blended | Whyte and Mackay | 1 | No |
Club Bourbon, Bellows |
America | Kentucky Straight Bourbon | Bellows | 0 | - |
Clubhouse | Scotland | Blended | - | 0 | - |
Cluncy | ? | ? | CP ??? | 0 | - |
Cluny | Scotland | Blended | - | 0 | - |
Clydesdale | Scotland | Highland Malt - Distillery demolished. | ?% | 2 | No |
Clynelish | Scotland | Highland Northern - Malt. | 40% | 2 | No |
Clynelish (See Brora) | Scotland | Highland Northern | - | - | - |
Clynelish 12 cask | Scotland | Highland Northern | - | 0 | - |
Coleburn | Scotland | Highland Speyside - Malt. | - | 2 | No |
Coleraine | Irish | Blended Malt and single grain | The oldest malt in Ireland | 2 | Yes |
Columba Cream | Scotland | Liqueur | Whisky Cream Liqueur blend of 5 single malts. | 1 | No |
Connemara | Ireland | Single Malt | Cooley Distillery. Connemara Peated Single Malt |
0 | - |
Connoisseurs Choice, The |
Scotland. | - | Special editions (EG : Ardbeg.) and others | - | - |
Cooley | Ireland | - | see Connemara | - | - |
Cougar Bourbon | American | American Whiskey Bourbon |
Seagram | 0 | - |
Convalmore | Scotland | Highland Speyside - Malt. | - | 2 | No |
Covent Garden | Scotland | Blended | This blended whisky is at Campbeltown sold exclusively in Cadenhead's shop in Convent Graden. | - | - |
Cragganmore | Scotland | Highland Speyside Single Malt | 12 Years old. Classic Malt of Scotland | 3/4 | Yes |
Craigellachie | Scotland | Highland Speyside - Malt. | - | 2 | No |
Crawford's Tree Star |
Scotland | Blended | Whyte and Mackay. | 1 | No |
Crescent | Japan | Japanese Whisky | Kirin Seagram | 0 | - |
Crested Ten | Ireland | Blended | By Jameson Midleton Distillery, Dublin |
- | Yes |
Crescent | ? Local | ? | Seagram | 0 | - |
Crown Royal | Ireland | ? | ? | 0 | - |
Crown Royal | Canadian | Canadian Whisky | Crown Royal Crown Royal Limited Edition Crown Royal Special Reserve All from Seagram. |
0 | - |
Cutty Sark | Scotland | Blended | Very popular in USA ! Cutty Sark - Emerald Cutty Sark - Imperial Kingdom Golden Jubilee. |
2 | Yes |
Name | Country | Type | Remark | Status | Pic. |
D | |||||
Dailuaine | Scotland | Highland Speyside - Malt. | Only used within Blended whiskies. | 2 | No |
Dallas Dhu | Scotland | Highland Speyside - Malt. | (Findhorn) Need's more information |
2 | No |
Dalmore, The | Scotland | Highland Northern | 12 year old, Single Malt. (Orange ?) | 2 | Yes |
Dalwhinnie | Scotland | Highland Central - Malt. | 15 Years. Classic Malt of Scotland. | 3/4 | Yes |
David Nicholson 1843 | American | Bourbon | Louisville | 0 | - |
Daviess County | American | Bourbon | Owensboro | 0 | - |
Deanston | Scotland | Highland Southern - Malt. | Also av. from Wm. Cadenhead Ltd. | 3 | Yes |
Dew of Ben Nevis | Scotland | Blend | Associated with distiller "Long John" MacDonald. | 1 | No |
Dewar's | Scotland | Blend | Dewar's White Label | 1 | No |
Dickel's Cascade | American | Tennessee Whisky | Cascade Distillery | 0 | - |
Dimple | Scotland | Blended | AKA : The Pinch Owned by United Distillers |
0 | - |
Doctor's Special | Scotland | Blended | - | 0 | - |
Drambuie | Scotland | Liqueur | Secret ingredients. Sweet whisky liqueur. | 1 | No |
Drumguish | Scotland | Highland Malt | Speyside Distillery Co. ltd. | 2 | No |
Dubliner, The | Ireland | Cream liqueur | The Dubliner Liqueur & Spirit Co., Dublin. | 0 | - |
Dufftown | Scotland | Highland Speyside | Dufftown Distillery | 1 | No |
Dufftown-Glenlivet | Scotland | Highland Speyside - Malt. | Used in Arthur Bells & Sons blends. | 2 | No |
Dumbarton | Scotland | Grain | - | 0 | - |
Dunbar | ? Local | ? | Seagram | 0 | - |
Dundee, The | Scotland | Blended. | - | 0 | - |
Dunhill | Scotland | Blend | AKA: Old Master Justerini and Brooks. |
1 | No |
Dunkeld | Scotland | Liqueur | 12 years old. | 1 | No |
Dunphy's | Ireland | Blended | Midleton Distillery. | 0 | - |
Name | Country | Type | Remark | Status | Pic. |
E | |||||
Eagle Rare (101 Proof) |
America | Kentucky Straight Bourbon Seagrams |
10 Years old - 50,5 % | 0 | - |
Early Times Kentucky Straight Bourbon |
American | Bourbon | A note from Dennis McCarthy Early Times does not fit the legal definition of 'Bourbon' although it did many years ago. It is 'Kentucky Whiskey' |
0 | - |
Eblana | Ireland | Liqueur | Cooley Distillery. | 0 | - |
Edinburgh Castle | Scotland | Blended | - | 0 | - |
Edradour | Scotland | Highland Southern - Malt. | The smallest still in Scotland. | 4 | Yes |
Emblem Primium Whisky |
Japan | Japanese Whisky | Kirin Seagram Seagram |
0 | - |
Emmets | Ireland | Cream liqueur | R. & J. Emmet & Co., Dublin. | 0 | - |
Evan Williams | American | Kentucky Straight Bourbon | Kentycky's First Distiller | 0 | - |
Exec, The | Scotland | Highland malt | Cornes & Company Limited. | 0 | - |
Ezra Brooks | American | ? | ? | 0 | - |
Name | Country | Type | Remark | Status | Pic. |
F | |||||
Fairlie's | Scotland | Liqueur | 24% Light Highland Liqueur. | 0 | - |
Famous Grouse, The | Scotland | Blended | - | 2 | Yes |
Fettercairn (See Old Fettercairn.) |
Scotland | Highland East - Malt. | - | 0 | - |
Finest Rising Sun Scotland Whisky |
Japan | ? | A Copy Whisky. (Not Scotch !!!) |
0 | - |
Four Roses | American. | ? | Four Roses Bourbon Four Roses Black Label Bourbon Four Roses Single Barrel Reserve Bourbon Four Roses Super Premium Bourbon All from Seagram. |
1 | No |
Fraser McDonald | Scotland | Blended | No - It's not a 40% hamburger. | 0 | - |
Frasers Supreme | Scotland | Blended | Strathnain Whisky Ltd., Inverness | 0 | - |
Friar Royd | Scotland | Blended | Fine old Scotch Whisky - James H. S. Holroyd. | 0 | - |
Name | Country | Type | Remark | Status | Pic. |
G | |||||
Garnheath | Scotland | Grain | - | 0 | - |
George Dickel | American. | Tennessee | Whisky / Bourbon Old no. 8 or Old no. 12 brand etc. |
3 | Yes |
Gibson's Finest | Canada | Canadian Whisky | From Schenley's Gibson's range | 0 | - |
Girvan | Scotland | Grain | - | 0 | - |
Glayva | Scotland | Liqueur | 35% | 0 | - |
Glen Albyn | Scotland | Highland Speyside - Malt. | (Inverness) Distillery is closed |
1 | No |
Glen Almond | Scotland | Vatted Malt | Highland | 0 | - |
Glen Blair | Scotland | Pure Malt | - | 1 | No |
Glen Calder | Scotland | Blended | Gordon and MacPhail | 0 | - |
Glen Catrine | ? | Vatted | - | 0 | - |
Glen Clova | Scotland | Blended | - | 0 | - |
Glen Deveron | Scotland | Highland Speyside | (Deveron) | 1 | No |
Glen Elgin | Scotland | Highland Speyside - Malt. | Typical Speyside Malt. | 2 | Yes |
Glen Garioch | Scotland | Highland East | Malt | 2 | No |
Glen Grant | Scotland | Highland Speyside - Malt. | Malt | 2 | No |
Glen Grant Directors Reserve |
Scotland | Highland - Malt. | 21 Years old - Highland Malt. | 2 | Yes |
Glen Gyle | Vatted | - | 0 | - | |
Glen Hally | Scotland | Vatted Malt | Highland. | 0 | - |
Glen Hunter | Scotland | Blended. | - | 0 | - |
Glen Ila | Scotland | Vatted malt | - | 0 | - |
Glen Isla | Scotland | Islay | 12 Years old. (Alias Caol Ila) | - | - |
Glen Keith | Scotland | Highland Speyside - Malt. | 0 Years old - Malt. | 1 | - |
Glen Kella | Scotland | - | Isle of Man (Sulby) Manx Whiskey. |
0 | - |
Glen Mhor | Scotland | Highland - Malt. | (Inverness) | 1 | No |
Glen Moray | Scotland | Highland Speyside - Malt. | 12 Years old 40% - 15 Y.O 43% Vol. | 1 | No |
Glen Ord | Scotland | Highland Northern Single Malt |
12 Years old - Malt. (Systembolaget Sweden says it's blended :)~ |
5 | Yes |
Glen Rosa | Scotland | Blended | Isle of Arran Distillers. | 0 | - |
Glen Rothes | Scotland | Highlands Speyside | (Rothes) | 0 | - |
Glen Scotia | Scotland | Campbeltown West Coast - Malt. | - | 1 | No |
Glen Spey | Scotland | Highland Speyside - Malt. | - | 1 | No |
Glenallachie | Scotland | Highland Speyside - Malt. | In the heart of Speyside | 1 | No |
Glenburgie | Scotland | Highland Speyside - Malt. | (AKA : Glencraig and Glenburgie-Glenlivet.) | 1 | No |
Glencupar | Scotland | Special Blend | - | 0 | - |
Glenburgie-Glenlivet | Scotland | Highland Speyside | (See Glenburgie.) | - | - |
Glencoe | Scotland | Vatted Malt | MacDonald's Glencoe | 0 | - |
Glencadam | Scotland | Highland Eastern - Malt. | - | 1 | No |
Glencraig (See Glenburgie.) | Scotland | Highland Speyside - Malt. | - | 0 | - |
Glendronach | Scotland | Highland Speyside - Malt. | (Deveron) 15 Years old. 100% Matured in Sherry cask's. |
3 | Yes |
Glendronach Traditional, The | Scotland | Highland Speyside | 12 Years old. | 0 | - |
Glendullan | Scotland | Highland Speyside - Malt. | (AKA : Glendullan-Glenlivet) | 2 | Yes |
Glenesk | Scotland | Highland Eastern - Malt. | Was a mojor component in Vat69 | 2 | Yes |
Glenfarclas | Scotland | Highland Speyside - Malt. | J & G. Grant | 3 | Yes |
Glenfarclas 104 Cask Strength |
Scotland | Highland Speyside - Malt. | Please refer to Glenfarclas | 0 | - |
Glenfiddich | Scotland | Highland Speyside - Malt. | (Dufftown) Pure Malt Glenfiddich Classic Glenfiddich Excellence |
2 | Yes |
Glenflagles | Scotland | Malt. | - | 0 | - |
Glengariosk | Scotland | Malt | - | 0 | - |
Glenglassaugh | Scotland | Highland Speyside - Malt. | Sweet - with dry aftertaste | 2 | Yes |
Glengordie (See Glen Ord) |
Scotland | Malt | - | - | - |
Glengoyne | Scotland | Highland South West - Malt. (Western) | Single Malt. | 4 | Yes |
Glenkinchie | Scotland | Lowland East - Malt. | 10 Years old. A.Classic Malt of Scotland. |
3 | Yes |
Glenkinlay | Scotland | Blended | (Set i Kvikly !!! ) | 0 | - |
Glenleven | Scotland | Vatted | Vatted from six single's. | 0 | - |
Glenlivet, The | Scotland | Highland Speyside - Malt. | Seagrams The Glenlivet 12-year-old The Glenlivet 18-year-old The Glenlivet Archive |
2 | Yes |
Glenlochy | Scotland | Highland Western - Malt. | (Partly dismantled / unlikely to reopen) | 1 | No |
Glenlossie | Scotland | Highland Speyside - Malt. | (Lossie) | 1 | No |
Glenmond Highland Malt 87 | Scotland | Highlands. | - | 0 | - |
Glenmorangie | Scotland | Highland Northern Malt | Hey a highland with some caracter. Also availible as : Glenmorangie Madeira Cask Glenmorangie Port Finish Glenmorangie Sherry Finish |
3 | Yes |
Glenordie | Scotland | Highland Northern | (See :Glen Ord : AKA Ord.) | - | - |
Glenrothes, The | Scotland | Highland Speyside - Malt. | Aslo a Glenrothes 84 (Rothes) |
1 | No |
Glentauchers | Scotland | Highland Speyside - Malt. | Allied Distillers. | 1 | No |
Glenturret | Scotland | Highland South - Malt. | Cointreau SA | 4 | Yes |
Glenugie | Scotland | Highland Eastern | Never official bottled. | 1 | No |
Glenury Royal | Scotland | Highland Eastern - Malt. | East coast (South of Aberdeen) | 0 | - |
Gold & Gold | Japan | Japanese Whisky | Nikka | 0 | - |
Gold Classic | ? Local | ? | Seagram | 0 | - |
Gold Seal Whiskey | American | - | Missouri | 0 | - |
Golden Cat | Thailand | Blended | Thai Whisky | 0 | - |
Golden Wedding | Canada | Canadian Schenley | Canadian Whisky United Distillers Canada Inc. |
0 | - |
Goldener Stern | Germany | ? | Veb Barensiegel - Berlin. | 0 | - |
Gordon & Macphail | Scotland | Varies | Independent bottlings. | 0 | - |
Gordon Highlanders, The | Scotland | Blended | From william Grant brand launched in 1994. | 0 | - |
Grand Macnish | Scotland | Blended | Macduff Interntional. | 0 | - |
Grand Old Par | Scotland | Blended | 12 Years old. | 0 | - |
Grant's | Scotland | Blended | (Blending of around 25 different malts from many parts of Scotland.) | 0 | - |
Grants Finest | Scotland | Blended | - | 0 | - |
Grants Finest 100 Proof | Scotland | Blended | - | 0 | - |
Green Spot | Ireland | Pot still | 40% - Mitchell & Son | 0 | - |
Name | Country | Type | Remark | Status | Pic. |
H | |||||
Haig Dimple | Scotland | (See : Dimple) | - | - | |
Haig & Haig | Scotland | Blended | 40% | - | - |
Haig Gold label | Scotland | John Haig - Blended Scotch whisky - Edingburg. | 40% | - | - |
Hankey Bannister | Scotland | Blended Scotch whisky | Owned by Inverhouse | 2 | Yes |
Harvard | America | Rye | Klein Bros, Cincinnali, O. | 0 | - |
Heath | Scotland | Scotch Blended Whisky | 40% Destilled blended and Bottled by Bruce & companu (Leith) Ltd. Edingburgh Scotland. |
0 | - |
Heather Cream | Scotland | Cream liqueur. | 17% | 0 | - |
Heaven Hill | American | Kentucky Straight Bourbon | 80 proof and 90 proof varieties (40% & 50%) Widely available in the United States. Denmark? |
0 | - |
Hewitts | Ireland | Blended | 40% - Midleton Distillery. | 0 | - |
Hielanman, The Old Liqueur |
Scotland | - | - | 0 | - |
Highland & Island | Scotland | Blended Highland & Islay. | - | 0 | - |
Highland Fusilier | Scotland | - | All Malt Scotch Whisky | 0 | - |
Highland Gold | Scotland | Blend | - | 0 | - |
Highland Legend | Scotland | Blended | - | 0 | - |
Highland Park | Scotland | Island Orkney - Malt. | 12 Years old. | 4 | Yes |
Highland Queen | Scotland | Blended | The Highland Queen is named in honour of Scotland's illfated monarch Hm. Mary Stewart. MacDonald & Muir |
0 | - |
Highland Welcome | Scotland | ? Scotch | Mactay's old Scotch Whisky. | 0 | - |
Hill and Hill | America | Kentucky Straight Bourbon | - | 0 | - |
Hillside | Scotland | Highland. | - | 0 | - |
House of Lords | Scotland | ? | Blended | 1 | No |
Hunter | Irish ? | ? | Info from : roger.wagner@hyperstudio.com | 0/1 | No |
Name | Country | Type | Remark | Status | Pic. |
I | |||||
I.W.Harper | American | Kentucky Straight Bourbon | I. W. Harper Distilling Company | 0 | - |
Immortal | Scotland | Blended | Gordon and MacPhail.. | 0 | - |
Imperial | Scotland | Highland Speyside - Malt. | Only found in independent bottlings. | 0 | - |
Imperial Blue | ? Local | ? | Seagram. | 0 | - |
Inchgower | Scotland | Highland Speyside - Malt. | The Inchgower distillery was built in 1871. and expanded in 1966. | 2 | Yes |
Inchmurrin | Scotland | Western Highland - Malt. | Produces another malt called Old Rhosdhu. | 0 | - |
Inishowen | Ireland | Blended. | 40% - Cooley Distillery. | 0 | - |
Inver House | Scotland | Blended | try http://www.inverhouse.com | 0 | - |
Invergordon | Scotland | Grain | - | 0 | - |
Inverleven | Scotland | Lowland Northern - Malt. | - | 0 | - |
Ioan | Scotland | Blended | Old Highland Whisky | 0 | - |
Irish Mist | Ireland | Liqueur | Irish Mist Liqueur Co., Tullamore, Co, Offaly. | 0 | - |
Island Prince | Scotland | Blended | Isle of Arran Distillers Ltd. | 0 | - |
Islay Legend | Scotland | Blended de luxe | Fifty fifty grain and malt with Bowmore showing what it can do :) | 0 | - |
Islay Mist | Scotland | Blended de luxe | MacDuff International (A special thanx to Gregers cusin :) |
0 | - |
Isle of Arran | Scotland | Island | Isla of Arran The old Isle of Arran was http://www.aardvark.ie/isle-of-arran/ |
0 | - |
Isle of Jura | Scotland | Island | Also en af Grinulf's favorites. 10 year, Malt. | 2 | Yes |
Name | Country | Type | Remark | Status | Pic. |
J | |||||
J & B Jet | Scotland | Blended | 43% (Justerini & Brooks) | - | - |
J & B Rare | Scotland | Blended | 40%, 43% (Justerini & Brooks) | - | - |
J & B Reserve | Scotland | Blended | 15 Years old. - (Justerini & Brooks) | 3 | Yes |
J & B Ultima | Scotland | Blended | Blend of 128 individual Malt and grain scotch whiskies. (Justerini & Brooks) | - | - |
J. W. Corn | America | Straight Corn Whiskey | J.W.Corn Distilling Co. | 0 | - |
J. W. Dant | American | Kentucky Straight Bourbon | The Dant Distilling Company | 0 | - |
Jack Daniels | American | Tennessee whiskey | (Not: bourbon) | 2 | Yes |
Jameson, (John) | Irish | Blended | Triple distilled - Dublin Jameson Distillery Reserve from Midleton Distillery Jameson 1780 - 12 years old. |
4 | Yes |
Jim Beam | America | Bourbon or Straight Rye |
Jim Beam Rye 80 proof (40%) Widely available in the United States. Denmark? |
3 | Yes |
John Haig | Scotland | Blended | 40% - Please look at Haig | - | - |
John Jameson | Irish. | - | Dublin (Look at Jameson.) | - | - |
John Powers | Irish | Blend | Blend of grain and malt--heavy on the grain The most popular brand in Ireland. |
0 | - |
John's Lane | Ireland | Single distillery Irish whiskey. |
John's Lane Distillery. | 1 | No |
Johnes Road | Ireland | Single distillery Irish whiskey. |
Johnes Road Distillery. | 0 | - |
Johnnie Walker | Scotland. | Blended | United Distillers Ltd. | 3 | Yes |
JTS Brown Whiskey | ? | ? | In 1971 it became Wild Turkey A request from : dawhite@orednet.org I would like information on this Whiskey. They drank in the movie THE HUSTLER with Paul Newman and Jackie Gleason If You have some info I would love to se it. |
0 | No |
Jura | Scotland | Malt | Isle of Jura ? | 0 | - |
Name | Country | Type | Remark | Status | Pic. |
K | |||||
Karuizawa | Japan | Straight Malt | Ocean Whisky | 0 | - |
Kasauli | India | Pure Malt | Kasuali Distillery | 0 | - |
Kelt Malt | Scotland | Whisky | Vatted Malt | 0 | No |
Kenloch | Scotch/Canadian | Malt | Glenora Distillers Nova Scotia ? |
0 | - |
Kentucky Beau | American | Bourbon | Owensboro | 0 | - |
Kentucky Gentleman | American | Kentucky Straight Bourbon | Barton Distilling Co. | 0 | - |
Kilbeggan | Ireland | Blended Irish whiskey |
Cooley Distillery. | 1 | Yes |
Kinclaith | Scotland | Lowland Western | (Last builded still in Glasgow) The distillery no longer stands. |
||
King George. | UK England. | Scotch blend. | The Distillers Agency Ltd., Edingburgh Known sentence from the label : "Say when, Man !!" |
0 | - |
Kingsland, Premier |
Japan | ? | Nikka | 0 | - |
Kininvie | Scotland | Malt | Wm Grant & Sons Ltd. | 0 | - |
Kioke Jikomi | Japan | Malt | Launched by Suntory in 1992 from the Hakushu East distillery. | 0 | - |
Knob Creek | American | 'Small Batch' Bourbon | A recommendation from : Elmst23@aol.com | 0 | - |
Knockando | Scotland | Highland Speyside - Malt. | Single Malt ? Years. Depends of season. (May 1997 - CP's favorite.) |
3 | Yes |
Knockdhu | Scotland | Highland Speyside - Malt. | (To avoid confusio with Knockando, changed name to : An Cnoc) | - | - |
Name | Country | Type | Remark | Status | Pic. |
L | |||||
Ladyburn | Scotland | Lowland South West. | - | 0 | - |
